Toshiba Digital Photocopier e-Studio 2518A
৳ 220,000.00
Out of Stock
Brand: Toshiba
| Model | 2518A |
| Copy/Print Speed | 25 CPM in A4 Paper |
| Function | Copy/Print/Color Scan/Auto Duplex |
| Copy/Print Size | A3 (11”x17”) |
| GDI/Network Printer & Scanner | Built IN |
| Resolution | 2400×600 DPI |
| Memory | HDD-320GB, RAM- 4GB |
| One Touch Copy | 1 to 999 copy |
| RADF | Optional |
| Input Paper Capacity | 1300 Sheet Minimum |
| ID Card Copy | Yes (Built In) |
| Dimension | 585x586x787 MM |
| Weight | 85 KG (Without ADF & High Desk |
| Made in | China |
| Origin | Japan |
| Warranty | 1 Year free service (Condition Applicable) |
| High Desk | Free of cost |
This price is without RADF
Out of stock
Description
| Printing Features | ||
| Print Speed | 25 PPM (A4), 16 ppm (A3) | |
| Warm-Up Time | Approx.14 Seconds from low power mode | |
| Resolution | 600 x 600 dpi, 1 bit, 2,400 x 600 dpi with smoothing, 1,200 x 1,200 dpi, 2 bit (equiv. 3,600 x 1,200 dpi) with PostScript driver only | |
| Duplex Printing | A5R-A3, 64-105 g/m2 | |
| Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN4) (IEEE802.11b/g/n), Bluetooth4), Wi-Fi Direct4) | |
| Paper Handling | ||
| Sizes | Cassettes: A5R-A3, 60-105g/m2. Bypass: 100 x 148 mm-A3, 52-209g/m2 | |
| Types | 100 × 148 to A3 / 100 × 148 to LD | |
| Weight | Single feed: 52 – 256 g/m² / 14 lb. Bond – 140 lb. Index Multi feed: 60 – 256 g/m² / 17 lb. Bond – 140 lb. Index |
|
| Input Capacity | Input Paper Capacity (Standard) 1,200 Sheets Input Paper Capacity (Maximum) 3,200 Sheets |
|
| Copying Features | ||
| Copy Speed | 25 ppm | |
| First-Copy-Out-Time | 4.3 sec. | |
| Resolution | Scan: 600 x 600 dpi. Print: equiv. 2,400 x 600 dpi with smoothing | |
| Maximum Number of Copies | Up to 999 | |
| Zoom | 25-400% (Platen), 25-200% (RADF/DSDF)4) | |
| Others | Copy Functions Electronic Sort, Rotate Sort, Edge Erase, 2-in-1 / 4-in-1 mode | |
| Scan Features | ||
| Scan Technology | SMB, FTP, IPX/SPX, FTPS, USB, Netware | |
| Resolution | 100/150/200/300/400/600dpi | |
| Speed | DSDF: Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) RADF: Up to 73 spm (300 dpi) |
|
| Max Document Size | JPEG, Multi/Single Page TIFF/XPS/PDF, SecurePDF, Slim PDF, PDF/A, PDF/A-2, Searchable PDF4) (and other formats like DOCX, XLSX)4) | |
| Physical Specification | ||
| Color | Black | |
| Dimensions (W x D x H) | 585 x 586 x 787 mm | |
| Weight | Approx. 55 kg / 121 lbs | |
| Fax | ||
| Modem speed: | Super G3 / 33.6 kbps- 2.4 kbps | |
| Transmission speed: | Approx. 3 seconds per page | |
| Warranty Information | ||
| Warranty | 01 Years Service Warranty (Without parts) | |






Reviews
There are no reviews yet.