HP LaserJet Pro M12a Printer
| Print Resolution (Black) | Up to 600 x 600 x 2 dpi |
| Paper Sizes | A4, Legal, A5, A6, B5, postcards, envelopes (C5, DL, B5) |
| Connectivity | 1 Hi-Speed USB 2.0 |
| Warranty | 1 Year Warranty |
Call Now: 01819193262
Showing 33–48 of 105 resultsSorted by price: low to high

| Print Resolution (Black) | Up to 600 x 600 x 2 dpi |
| Paper Sizes | A4, Legal, A5, A6, B5, postcards, envelopes (C5, DL, B5) |
| Connectivity | 1 Hi-Speed USB 2.0 |
| Warranty | 1 Year Warranty |

| Print Speed | Black (A4, normal): Up to 38 ppm; Black (letter, normal): Up to 40 ppm; Black (A4, duplex): Up to 31 ppm; Black (letter, duplex): Upto 33 ppm |
|
| Processor Speed | 1200 MHz | |
| Resolution | Black (best) Fine Lines (1200 x 1200 dpi); Black (normal) Normal (Native: 600 x 600 dpi, enhanced up to 4800 x 600 dpi); Black (fine lines) Fine Lines (1200 x 1200 dpi) | |
| Print Technology | Laser | |
| Duplex Printing | Automatic (default) | |
| Duty cycle (monthly) | Up to 80,000 pages; Recommended monthly page volume: 750 to 4000 | |
| Display | 2-line backlit LCD graphic display | |
| Paper Handling | ||
| Sizes | A4; A5; A6; B5; B6; Oficio; postcards ; envelopes (DL, C5, B5); 16K | |
| Types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels | |
| Weight | 8.56 kg | |
| Input Capacity | (standard/maximum) Up to 350/900 sheets (all models) | |
| Monthly Print Volume | Monthly duty cycle: Up to 80,000 pages Recommended monthly page volume: 750 to 4000 |
|
| Physical Specification | ||
| Color | White | |
| Dimensions (W x D x H) | Dimensions (W X D X H): 15 x 14.06 x 8.5 in Dimensions Maximum (W X D X H): 15 x 25 x 9.5 in |
|
| Weight | 18.87 Ib | |
| Voltage | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
|
| Warranty | 01 year warranty | |






Technical Specifications for deli 9917
| Name | Paper Shredder |
| Brand | Deli |
| Model | 9917 |
| Shredding Capacity | 16 sheets (70g) |
| Shredding Size | 4 x 40mm |
| Continuous Working Time | 10 minute |
| Wastebasket | 31L |
| Dimensions | 390 x 270 x 615mm |
| Power Capacity | 50hz / 220-230 Volt |
| Cut Type | Cross cut |
| Cut On | Paper, CD, Credit card, Staple |
| Colour | Black |
| Input size | 240mm/A4 Max. |
| Packing Quantity | 1/1 |
| Operating Language | English |
| Country of origin | Japan |
| Made in | China |

Technical Specifications for deli 9911
| Name | Paper Shredder |
| Brand | Deli |
| Model | 9911 |
| Shredding Capacity | 8 sheets (70g) |
| Shredding Size | 4 x 25mm |
| Continuous Working Time | 5 minute |
| Wastebasket | 16L |
| Dimensions | 330 x 195 x 500mm |
| Power Capacity | 50hz / 220-230 Volt |
| Cut Type | Cross cut |
| Cut On | Paper, CD, Credit card, Staple |
| Colour | Black |
| Input size | 240mm/A4 Max. |
| Packing Quantity | 1/1 |
| Operating Language | English |
| Weight | 7.5 Kg |
| Country of origin | Japan |
| Made in | China |

| Model | IR 2625i |
| Copy/Print Speed | 25 CPM |
| Function | Copy/Print/Color Scan/Auto Duplex |
| Copy/Print Size | A3 (11”x17”) |
| Network Printer & Scanner | Built IN |
| Resolution | 1200×1200 DPI |
| Memory | 2.0 GB RAM |
| One Touch Copy | 1 to 9999 copy |
| Input Paper Capacity | 1200 Sheet Minimum |
| ID Card Copy | Yes (Built In) |
| Made in | China/ Thailand |
| Origin | Japan |
| Warranty | 1 Year free service |





